<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blymyer Engineers, Inc.</title>
	<atom:link href="http://blymyerengineers.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blymyerengineers.com</link>
	<description>Blymyer Engineers, Inc.</description>
	<lastBuildDate>Tue, 20 Dec 2011 08:40:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Utility-Scale Ground Mounted Tracker Photovoltaic System</title>
		<link>http://blymyerengineers.com/utility-scale-ground-mounted-tracker-photovoltaic-system-2</link>
		<comments>http://blymyerengineers.com/utility-scale-ground-mounted-tracker-photovoltaic-system-2#comments</comments>
		<pubDate>Tue, 20 Dec 2011 08:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative/Solar Energy]]></category>

		<guid isPermaLink="false">http://blymyerengineers.com/?p=1302</guid>
		<description><![CDATA[Blymyer Engineers was retained by Swinerton Builders to provide preliminary engineering and analysis, electrical and structural design, and construction phase services for this utility-scale project.  This photo shows the project under construction in late 2011. The facility is expected to enter service in early 2012.

]]></description>
			<content:encoded><![CDATA[<div id="projpost">Blymyer Engineers was retained by Swinerton Builders to provide preliminary engineering and analysis, electrical and structural design, and construction phase services for this utility-scale project.  This photo shows the project under construction in late 2011. The facility is expected to enter service in early 2012.<br />
</div><div id="projimg"><img src="wp-content/uploads/2011/09/utility2.jpg" alt="Utility-Scale Ground Mounted Tracker Photovoltaic System Sacramento, CA" title="utility2" width="196"  />
</div>]]></content:encoded>
			<wfw:commentRss>http://blymyerengineers.com/utility-scale-ground-mounted-tracker-photovoltaic-system-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utility-Scale Ground Mounted Tracker Photovoltaic System</title>
		<link>http://blymyerengineers.com/utility-scale-ground-mounted-tracker-photovoltaic-system</link>
		<comments>http://blymyerengineers.com/utility-scale-ground-mounted-tracker-photovoltaic-system#comments</comments>
		<pubDate>Tue, 20 Dec 2011 08:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative/Solar Energy]]></category>

		<guid isPermaLink="false">http://blymyerengineers.com/?p=1299</guid>
		<description><![CDATA[Blymyer Engineers was retained by Swinerton Builders to provide preliminary engineering and analysis, electrical and structural design, and construction phase services for this utility-scale project.  This photo shows the project under construction in late 2011.  The facility is expected to enter service in early 2012.

]]></description>
			<content:encoded><![CDATA[<div id="projpost">Blymyer Engineers was retained by Swinerton Builders to provide preliminary engineering and analysis, electrical and structural design, and construction phase services for this utility-scale project.  This photo shows the project under construction in late 2011.  The facility is expected to enter service in early 2012.<br />
</div><div id="projimg"><img src="wp-content/uploads/2011/09/utility1.jpg" alt="Utility-Scale Ground Mounted Tracker Photovoltaic System Sacramento, CA" title="utility1" width="196"  />
</div>]]></content:encoded>
			<wfw:commentRss>http://blymyerengineers.com/utility-scale-ground-mounted-tracker-photovoltaic-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photovoltaic System</title>
		<link>http://blymyerengineers.com/canopy-mounted-photovoltaic-system</link>
		<comments>http://blymyerengineers.com/canopy-mounted-photovoltaic-system#comments</comments>
		<pubDate>Tue, 14 Jun 2011 08:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative/Solar Energy]]></category>

		<guid isPermaLink="false">http://blymyerengineers.com/?p=1039</guid>
		<description><![CDATA[Our pre-check designs have been installed at over 60 school sites in California—creating more predictable
permitting and lower costs. Our new 4th Generation Pre-Checked Canopy designs offer 85 mph and 100 mph
wind resistant designs for all soil and seismic conditions. Our designs accommodate any available module
and meet all new DSA design criteria.

]]></description>
			<content:encoded><![CDATA[<div id="projpost">Our pre-check designs have been installed at over 60 school sites in California—creating more predictable<br />
permitting and lower costs. Our new 4th Generation Pre-Checked Canopy designs offer 85 mph and 100 mph<br />
wind resistant designs for all soil and seismic conditions. Our designs accommodate any available module<br />
and meet all new DSA design criteria.<br />
</div><div id="projimg"><img src="wp-content/uploads/2011/06/dsa1.jpg" alt="solar pv parking lot canopy Foothill Community College Palo Alto, CA" title="dsa1" width="196"  />
</div>]]></content:encoded>
			<wfw:commentRss>http://blymyerengineers.com/canopy-mounted-photovoltaic-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Municipal Photovoltaic System</title>
		<link>http://blymyerengineers.com/municipal-photovoltaic-system</link>
		<comments>http://blymyerengineers.com/municipal-photovoltaic-system#comments</comments>
		<pubDate>Tue, 14 Jun 2011 08:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative/Solar Energy]]></category>

		<guid isPermaLink="false">http://blymyerengineers.com/?p=1035</guid>
		<description><![CDATA[Blymyer Engineers was selected to perform conceptual engineering, structural and electrical engineering design development, canopy design, and construction support services for three municipal buildings in Brea, CA.  The project required innovative engineering solutions to incorporate a solar array into the architecture of the iconic Brea Civic and Cultural Center.  Blymyer Engineers applied similar [...]]]></description>
			<content:encoded><![CDATA[<div id="projpost">Blymyer Engineers was selected to perform conceptual engineering, structural and electrical engineering design development, canopy design, and construction support services for three municipal buildings in Brea, CA.  The project required innovative engineering solutions to incorporate a solar array into the architecture of the iconic Brea Civic and Cultural Center.  Blymyer Engineers applied similar ingenuity in the design of a photovoltaic array installed on top of a city-owned water tank, pictured here.<br />
</div><div id="projimg"><img src="wp-content/uploads/2011/06/Brea.jpg" alt="2 MW innovative solar power project, Brea, CA" width="196" />
</div>]]></content:encoded>
			<wfw:commentRss>http://blymyerengineers.com/municipal-photovoltaic-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canopy Mounted E-V Charging Station Photovoltaic System</title>
		<link>http://blymyerengineers.com/canopy-mounted-e-v-charging-station-photovoltaic-system</link>
		<comments>http://blymyerengineers.com/canopy-mounted-e-v-charging-station-photovoltaic-system#comments</comments>
		<pubDate>Tue, 14 Jun 2011 08:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative/Solar Energy]]></category>

		<guid isPermaLink="false">http://blymyerengineers.com/?p=1031</guid>
		<description><![CDATA[Blymyer Engineers was selected by Eaton Electrical to work with the Electric Power Research institute (EPRI) and the Tennessee Valley Authority (TVA) on the development of “solar assisted” electric car charging stations to be used throughout the TVA service area.  Blymyer provided complete structural and electrical design and provided construction phase support of this [...]]]></description>
			<content:encoded><![CDATA[<div id="projpost">Blymyer Engineers was selected by Eaton Electrical to work with the Electric Power Research institute (EPRI) and the Tennessee Valley Authority (TVA) on the development of “solar assisted” electric car charging stations to be used throughout the TVA service area.  Blymyer provided complete structural and electrical design and provided construction phase support of this innovative project which incorporates a 12kW photovoltaic array and a battery bank to reduce the impact on the grid of vehicle charging during peak demand periods.<br />
</div><div id="projimg"><img src="wp-content/uploads/2011/06/Eaton.jpg" alt="12 KW innovative solar pv canopy ev charger charging station electric vehicle TVA Tenessee Valley Authority" width="196" />
</div>]]></content:encoded>
			<wfw:commentRss>http://blymyerengineers.com/canopy-mounted-e-v-charging-station-photovoltaic-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utility-Scale Ground Mounted Tracker Photovoltaic System</title>
		<link>http://blymyerengineers.com/photovoltaic-system-3</link>
		<comments>http://blymyerengineers.com/photovoltaic-system-3#comments</comments>
		<pubDate>Tue, 14 Jun 2011 07:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative/Solar Energy]]></category>

		<guid isPermaLink="false">http://blymyerengineers.com/?p=1022</guid>
		<description><![CDATA[Blymyer Engineers was selected to perform preliminary engineering, as well as complete electrical and structural design of this project which consists of three 5MW ground-mounted arrays.

]]></description>
			<content:encoded><![CDATA[<div id="projpost">Blymyer Engineers was selected to perform preliminary engineering, as well as complete electrical and structural design of this project which consists of three 5MW ground-mounted arrays.<br />
</div><div id="projimg"><img src="wp-content/uploads/2011/09/utility3.jpg" alt="Utility-Scale Ground Mounted Tracker Photovoltaic System Christmas Valley, OR" title="utility3" width="196"  />
</div>]]></content:encoded>
			<wfw:commentRss>http://blymyerengineers.com/photovoltaic-system-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consolidated Rental Car Quick Turnaround Facility</title>
		<link>http://blymyerengineers.com/consolidated-rental-car-quick-turnaround-facility-4</link>
		<comments>http://blymyerengineers.com/consolidated-rental-car-quick-turnaround-facility-4#comments</comments>
		<pubDate>Sat, 29 May 2010 14:07:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rental Car]]></category>

		<guid isPermaLink="false">http://blymyerengineers.com/?p=908</guid>
		<description><![CDATA[Blymyer Engineers provided architectural, structural, and mechanical, electrical and plumbing (MEP) design services for a new Consolidated Rental Car Quick Turnaround (QTA) facility at the Monterey Peninsula Airport in Monterey, California.   The facility includes a QTA service building containing two car wash bays, equipment room, employee break room, restrooms, and storage areas.  [...]]]></description>
			<content:encoded><![CDATA[<div id="projpost">Blymyer Engineers provided architectural, structural, and mechanical, electrical and plumbing (MEP) design services for a new Consolidated Rental Car Quick Turnaround (QTA) facility at the Monterey Peninsula Airport in Monterey, California.   The facility includes a QTA service building containing two car wash bays, equipment room, employee break room, restrooms, and storage areas.  The facility also has a consolidated fueling system, including a 12,000-gallon gasoline underground storage tank system, and covered fuel islands with vacuum, windshield washer fluid, and compressed air services at each fuel dispensing position.<br />
</div><div id="projimg"><img src="wp-content/uploads/2010/05/10-Monterey-QTA-300x225.jpg" alt="10 Monterey QTA" title="10 Monterey QTA" width="300" height="225" class="alignnone size-medium wp-image-910" />
</div>]]></content:encoded>
			<wfw:commentRss>http://blymyerengineers.com/consolidated-rental-car-quick-turnaround-facility-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consolidated Rental Car Quick Turnaround Facilities</title>
		<link>http://blymyerengineers.com/consolidated-rental-car-quick-turnaround-facilities</link>
		<comments>http://blymyerengineers.com/consolidated-rental-car-quick-turnaround-facilities#comments</comments>
		<pubDate>Sat, 29 May 2010 14:06:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rental Car]]></category>

		<guid isPermaLink="false">http://blymyerengineers.com/?p=904</guid>
		<description><![CDATA[Blymyer Engineers provided structural, and mechanical, electrical and plumbing (MEP) design services for four Quick Turnaround (QTA) facilities at the new Consolidated Rental Car Facility at Seattle-Tacoma International Airport in Seatac, Washington.   The facility includes two 2-story QTA administrative buildings with restrooms, multi-purpose rooms, and large open areas for tenant improvements, and multiple [...]]]></description>
			<content:encoded><![CDATA[<div id="projpost">Blymyer Engineers provided structural, and mechanical, electrical and plumbing (MEP) design services for four Quick Turnaround (QTA) facilities at the new Consolidated Rental Car Facility at Seattle-Tacoma International Airport in Seatac, Washington.   The facility includes two 2-story QTA administrative buildings with restrooms, multi-purpose rooms, and large open areas for tenant improvements, and multiple car wash bays. The facility also has two separate consolidated fueling systems, consisting of a total of 120,000 gallons of underground gasoline storage and fuel islands with vacuum, windshield washer fluid, and compressed air services at each fuel dispensing position.<br />
</div><div id="projimg"><img src="wp-content/uploads/2010/05/8-SeaTac-300x127.jpg" alt="8-SeaTac" title="8-SeaTac" width="300" height="127" class="alignnone size-medium wp-image-906" />
</div>]]></content:encoded>
			<wfw:commentRss>http://blymyerengineers.com/consolidated-rental-car-quick-turnaround-facilities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consolidated Rental Car Quick Turnaround Facility</title>
		<link>http://blymyerengineers.com/consolidated-rental-car-quick-turnaround-facility-3</link>
		<comments>http://blymyerengineers.com/consolidated-rental-car-quick-turnaround-facility-3#comments</comments>
		<pubDate>Sat, 29 May 2010 14:04:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rental Car]]></category>

		<guid isPermaLink="false">http://blymyerengineers.com/?p=900</guid>
		<description><![CDATA[Blymyer Engineers provided mechanical and electrical design services, and construction phase services for a new Consolidated Rental Car Quick Turnaround (QTA) facility at San Jose International Airport in San Jose, California. The facility includes a common fueling system with a total of 36,000 gallons of underground gasoline storage in vaulted tanks and 12 dispensers on [...]]]></description>
			<content:encoded><![CDATA[<div id="projpost">Blymyer Engineers provided mechanical and electrical design services, and construction phase services for a new Consolidated Rental Car Quick Turnaround (QTA) facility at San Jose International Airport in San Jose, California. The facility includes a common fueling system with a total of 36,000 gallons of underground gasoline storage in vaulted tanks and 12 dispensers on each of Levels 2 through 4 of the QTA building, 12 car wash bays, 9 maintenance bays with lube oil and waste oil services, and vacuum, windshield washer fluid, and compressed air services at each fuel dispensing position.  Special design considerations were required for pumping fuel to multiple stories inside the QTA building.<br />
</div><div id="projimg"><img src="wp-content/uploads/2010/05/7-san-jose-300x211.jpg" alt="7-san-jose" title="7-san-jose" width="300" height="211" class="alignnone size-medium wp-image-902" />
</div>]]></content:encoded>
			<wfw:commentRss>http://blymyerengineers.com/consolidated-rental-car-quick-turnaround-facility-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consolidated Rental Car Quick Turnaround Facility</title>
		<link>http://blymyerengineers.com/consolidated-rental-car-quick-turnaround-facility-2</link>
		<comments>http://blymyerengineers.com/consolidated-rental-car-quick-turnaround-facility-2#comments</comments>
		<pubDate>Sat, 29 May 2010 14:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rental Car]]></category>

		<guid isPermaLink="false">http://blymyerengineers.com/?p=896</guid>
		<description><![CDATA[Blymyer Engineers provided mechanical and electrical design services, and construction phase services for a new Consolidated Rental Car Quick Turnaround (QTA) facility at the Orlando International Airport in Orlando, Florida.   The facility is split between the north and south sides of the airport with six separate QTA buildings. The facility includes three common [...]]]></description>
			<content:encoded><![CDATA[<div id="projpost">Blymyer Engineers provided mechanical and electrical design services, and construction phase services for a new Consolidated Rental Car Quick Turnaround (QTA) facility at the Orlando International Airport in Orlando, Florida.   The facility is split between the north and south sides of the airport with six separate QTA buildings. The facility includes three common fueling systems with a total of 250,000 gallons of underground gasoline storage and 105 twin-hose dispensers (210 fueling positions), 34 car wash bays, and vacuum, windshield washer fluid, and compressed air services at each fuel dispensing position.<br />
</div><div id="projimg"><img src="wp-content/uploads/2010/05/5-Orlando-Fueling-0121-300x225.jpg" alt="5 Orlando Fueling 012" title="5 Orlando Fueling 012" width="300" height="225" class="alignnone size-medium wp-image-898" />
</div>]]></content:encoded>
			<wfw:commentRss>http://blymyerengineers.com/consolidated-rental-car-quick-turnaround-facility-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

